TOP PHOTO: The Central Football Stadium was named for Dan Boring. Boring starred on the Central football team, later became the Bobcats head coach and then was the last principal at the old school and the first principal at the new, current, school.
JACKSBORO, TN (WLAF)- The Campbell County Cougars hit the road this afternoon headed to Fountain City for their first game away from home of the season. Kick-off is 7pm at Dan Y. Boring Stadium when temperatures will be at 91-degrees with a 5% chance of rain (through sunset).
Through the first three games, Region 2 5-A opponents Campbell is 0 & 3, and Central is 3 & 0. Campbell enters after a heartbreaking 42-33 loss to Karns while Central has impressive road wins at Kingsport Dobyns-Bennett, 30-29, and last week at Knoxville West, 35-30.
Campbell hits the road for its fourth game of the 2026 season at Central in a 7:00 pm kick-off, 6:30pm air time on WLAF) with the Bobcats. WLAF’s coverage team of Matthew Moore (producer), Aaron Hopkins (camera), Derick Marlow (director), Les Martin (play-by-play) and Brent Allen (color) along with former Cougar Jake Miller (sideline) send you the coverage of Cougar Football in the 52nd season over the WLAF-Doyle’s Tire Sports Network which spans ten WLAF media platforms. Watch games live over WLAF TV-1089 on Xfinity, 1450wlaf.com, Roku TV, Amazon Fire TV, Facebook, YouTube and Twitch. Listen in over WLAF Radio AM 1450 & FM 100.9 and Amazon Alexa.
2026 Campbell County High School Football Starting Lineups:
1st OFFENSE
QB: SILAS WEAVER 2
RB: BRAYDON GRAHAM 12
WR: SAM SEXTON 19
WR: JARON WILSON 5
WR: TYLER COOK 1
TE: NICHOLAS ROSE 6
LT: TIMOTHY RUSSELL 66
LG: HAYDEN RICE 53
C: CARTER WALKER 62
RG: WILL GOINS 54
RT: ALEX GAMBILL 64
1st DEFENSE
LB: LANDON CHADWELL 18
LB: KIREN ANDERSON 26
DE: DYLAN GIBSON 30
DT: GAGE FRALEY 77
DT: JACOB CLARK 72
DE: JACK STOOKSBURY 25
C: SAM SEXTON 19
C: MAX BOSHEARS 10
S: BAILEY BARNARD 34
S: KALEB RAYNOR 9
S: JARON WILSON 5
| # | Name | Grade | HT/WT | Position | # | Name | Grade | HT/WT | Position |
| 0 | KIREN ANDERSON | 12 | RB/LB | 50 | |||||
| 1 | TYLER COOK | 12 | WR/DB | 51 | HUNTER NORMAN | 10 | OL/DL | ||
| 2 | SILAS WEAVER | 12 | QB/LB | 52 | BRADLEY COX | 9 | OL/LB | ||
| 3 | OWEN BLANKENBLICKER | 12 | WR/LB | 53 | HAYDEN RICE | 12 | OL/DL | ||
| 4 | BRAXTON MCENDREE | 9 | WR/DB | 54 | WILL GOINS | 11 | OL/DL | ||
| 5 | JARON WILSON | 11 | WR/DB | 55 | JAXON OWENS | 10 | OL/DL | ||
| 6 | NICHOLAS ROSE | 10 | WR/DB | 56 | DEASON RUBIO | 9 | OL/DL | ||
| 7 | TITAN LONGMIRE | 10 | TE/LB | 57 | LANDON JOHNSON | 10 | OL/LB | ||
| 8 | RYLEY STELL | 9 | WR/DB | 58 | MASON MESSER | 10 | OL/DL | ||
| 9 | KALEB RAYNOR | 11 | QB/DB | 59 | DYLAN GROVE | 11 | LB/OL | ||
| 10 | MAX BOSHEARS | 11 | QB/DB | 60 | JUSTICE EVANS | 11 | OL/DL | ||
| 11 | GARRETTE WILSON | 10 | WR/DB | 61 | TYLER KENNEDY | 9 | OL/LB | ||
| 12 | BRAYDON GRAHAM | 11 | RB/LB | 62 | CARTER WALKER | 10 | OL/DL | ||
| 13 | JAMES BOWLIN | 10 | WR/DB | 63 | ALEX GAMBILL | 10 | OL/DL | ||
| 14 | MATHEO CARLIER | 11 | WR/DB | 64 | COOPER MCCARTY | 9 | OL/DL | ||
| 15 | ERIC LUSTER | 10 | WR/DB | 65 | TUCKER NIX | 9 | OL/DL | ||
| 16 | COLTON FORD | 9 | QB/LB | 66 | TIMOTHY RUSSELL | 11 | OL/DL | ||
| 17 | LUCAS ORNELLAS | 12 | WR/DB | 67 | |||||
| 18 | LANDON CHADWELL | 12 | LB/TE | 68 | |||||
| 19 | SAM SEXTON | 12 | WR/DB | 69 | |||||
| 20 | BRAAKLYNN WARD | 9 | RB/DB | 70 | DERRICK BROWN | 9 | OL/DL | ||
| 21 | DAVID VILLANUEVA | 10 | WR/DB | 71 | |||||
| 22 | TYLER KETTLEHAKE | 12 | P | 72 | JACOB CLARK | 12 | OL/DL | ||
| 23 | LELAND WEBSTER | 9 | RB/LB | 73 | |||||
| 24 | ROGER MURRAY | 9 | WR/DB | 74 | |||||
| 25 | JACK STOOKSBURY | 11 | TE/LB | 75 | BRYSON WARD-ROSE | 9 | OL/DL | ||
| 26 | COOPER MCQUITTY | 12 | WR/DB | 76 | |||||
| 27 | KOALTON CUPP | 11 | TE/DL | 77 | GAGE FRALEY | 12 | OL/DL | ||
| 28 | MASON WILSON | 10 | TE/LB | 78 | |||||
| 29 | LELAN SIEBER | 9 | WR/DB | 79 | MICHAEL HAMILTON | 10 | OL/DL | ||
| 30 | DYLAN GIBSON | 12 | TE/LB | 80 | MARCUS SHARP | 10 | K/P | ||
| 31 | HUNTER WALKER | 12 | TE/LB | 81 | DREW CROLEY | 11 | K/P | ||
| 32 | BRODY SMITH | 11 | TE/LB | 82 | |||||
| 33 | DIVIAN DIANZENZA | 11 | RB/LB | 83 | |||||
| 34 | BAILEY BARNARD | 10 | WR/DB | 84 | |||||
| 35 | BRODIE GIBSON | 9 | WR/DB | 85 | |||||
| 36 | COLTYN BAKER | 9 | RB/LB | 86 | |||||
| 37 | ELI ELLISON | 10 | WR/DB | 87 | |||||
| 38 | 88 | ||||||||
| 39 | 89 | ||||||||
| 40 | 90 | ||||||||
| 41 | |||||||||
| 42 | Coaching Staff Head Coach: Taylor Ownbey OC/WR: Tyler Drummer TE/LB: Caleb Johnson QB/DB: Hunter White DFO: Dewayne Kitts RB/LB: CJ Allen DB/WR: Chris Mayes OL/DL: Skylar Kirby DL/OL: Tyler Kirby | ||||||||
| 43 | |||||||||
| 44 | MATHIS BALASI | 12 | WR/DB | ||||||
| 45 | NICOLA FILOSA | 11 | WR/DB | ||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||

Campbell High sports on WLAF is made possible by these outstanding corporate partners:
Alco Builders & Realty …-…
Allstate Insurance Agent Casey Allen …-…
Atlas Lending …-…
Boshears Paving …-…
Bowlin’s Auto Repair …-…
Builtwell Bank …-…
Byrge Screen Printing …-…
C & C Concrete …-…
C & L Metal Sales …-…
Citizens Bank …-…
Clayton Homes of Jacksboro …-…
Community Trust Bank Community …-…
Cumberland Equipment …-…
Local Realtor Gage Dople with Wallace Real Estate …-…
Doyle’s Tire Shop …-…
E.E. Hill & Son Insurance …-…
First National Bank …-…
Five-O-Fades …-…
Grace Rehab …-…
Gray Insurance Group …-…
Hammer’s …-…
Holston Gases …-…
Jacksboro Body Shop …-…
Jacksboro GNC …-…
Kitt’s Paint & Body Shop …-…
La Follette Medical Center – Tennova Medical Group …-…
La Follette Mine Supply …-…
La Follette Nutrition …-…
Lindsay’s Carpet & Paint Center …-…
Litho-Craft Printing & Office Supplies …-…
LUB, La Follette Utilities Board …-…
McDowell Real Estate …-…
Michelle Osborne with Mortgage Investors Group …-…
PCUD, Powell-Clinch Utility District …-…
Peoples Bank of the South …-…
Preferred Homes …-…
Quality Lawn Sales & Service
Rice Oil …-…
Skeeter’s Tire Barn …-…
Smith’s Metal & Dock Sales …-…
TCAT …-…
Volunteer Auto Fix …-…
(WLAF NEWS PUBLISHED-09/11/2026-6AM)

.jpg)