Campbell County Marriages Nov. 2-6, 2026

CAMPBELL COUNTY, TN. (WLAF)- Each week, WLAF publishes the names of couples who have applied for a marriage license in the last week.
| Full Name | Age | City | State |
| Groom: ZACHERI EVERETT ALDRICH | 29 | LOUISVILLE | KENTUCKY |
| Bride: ARIANA RAQUEL WILSON | 30 | LOUISVILLE | KENTUCKY |
| Groom: MARTY CRAIG BOWLIN | 57 | JELLICO | TENNESSEE |
| Bride: FAITH MONTANA CREAGER | 24 | JELLICO | TENNESSEE |
| Groom: HOLLY BRANSON | 43 | MADISONVILLE | TENNESSEE |
| Bride: JASON HAMMOND | 39 | MARYVILLE | TENNESSEE |
| Groom: JAMES EDWARD CASSIDY JR | 24 | PIONEER | TENNESSEE |
| Bride: JACEE DANIELLE LAY | 21 | PIONEER | TENNESSEE |
| Groom: AARON LEE DOUGLAS | 37 | JELLICO | TENNESSEE |
| Bride: AMANDA KRISTEN WILSON PEAVLEY | 37 | JELLICO | TENNESSEE |
| Groom: NATHANIEL THOMAS FOUST | 34 | LA FOLLETTE | TENNESSEE |
| Bride: NIKKI LYNN GOBLE PEAVLEY | 36 | LA FOLLETTE | TENNESSEE |
| Groom: BRANDON CRAIG FRENCH | 42 | JACKSBORO | TENNESSEE |
| Bride: JENNIFER DAWN ALLEN | 44 | JACKSBORO | TENNESSEE |
| Groom: JAMIE RYAN LLOYD | 32 | LA FOLLETTE | TENNESSEE |
| Bride: AERIELLE NICOLE HICKMAN | 31 | LA FOLLETTE | TENNESSEE |
| Groom: JIMMY ORICK | 50 | LA FOLLETTE | TENNESSEE |
| Bride: JESSICA STARR DAVIS | 36 | LA FOLLETTE | TENNESSEE |
| Groom: JERRY DALTON SEIBER | 27 | LA FOLLETTE | TENNESSEE |
| Bride: CHLOE ELIZABETH BREEDING | 23 | LA FOLLETTE | TENNESSEE |
| Groom: ROBERT SAMUEL SMITH | 36 | SPEEDWELL | TENNESSEE |
| Bride: ALEXANDRA ALISHA EPPERSON COMBS | 32 | SPEEDWELL | TENNESSEE |
| Groom: JENNIFER WOODROW | 57 | LIBERTY | KENTUCKY |
| Bride: MARTIN DALE WORTHINGTON | 68 | LIBERTY | KENTUCKY |
| Groom: KELBY JOHN WORLEY | 37 | JACKSBORO | TENNESSEE |
| Bride: RIKKI MICHELE KEETON | 37 | JACKSBORO | TENNESSEE |
(WLAF NEWS PUBLISHED 11/9/2026-6AM)





