Campbell County Marriages Oct. 26-30, 2026

CAMPBELL COUNTY, TN. (WLAF)- Each week, WLAF publishes the names of couples who have applied for a marriage license in the last week.
| Full Name | Age | City | State |
| Groom: JOHNATHON NEIL BOLTON | 35 | LA FOLLETTE | TENNESSEE |
| Bride: MEGAN ALEXA DOMAN | 26 | LA FOLLETTE | TENNESSEE |
| Groom: JUSTIN TYLER CLEAR | 34 | DUFF | TENNESSEE |
| Bride: SHALEE BREANNA-LYNN COOK | 23 | DUFF | TENNESSEE |
| Groom: BERNARD NICHOLAS GAGNE | 47 | LA FOLLETTE | TENNESSEE |
| Bride: REBECCA IRENE TREVINO | 46 | SAGINAW | MICHIGAN |
| Groom: MICHAEL KEATON HEISKELL | 41 | JACKSBORO | TENNESSEE |
| Bride: LINDSAY TAYLOR LOWE | 32 | JACKSBORO | TENNESSEE |
| Groom: DANA LLOYD NAPIER JR | 43 | LEBANON | KENTUCKY |
| Bride: KRISTEN BROOKE LUNDY SWAFFORD | 32 | LILY | KENTUCKY |
| Groom: MICHAEL PHILLIPS | 67 | JACKSBORO | TENNESSEE |
| Bride: RHONDA LILLIAN WILSON ROSS | 64 | JACKSBORO | TENNESSEE |
| Groom: JOHNNY LEE PHILPOT JR | 56 | WILLIAMSBURG | KENTUCKY |
| Bride: SHONDA LYNN CENTERS TUCKER | 56 | WILLIAMSBURG | KENTUCKY |
| Groom: MARTIN RAY PITTMAN | 47 | LA FOLLETTE | TENNESSEE |
| Bride: MELISSA RENEE BEAUDRY | 36 | LA FOLLETTE | TENNESSEE |
| Groom: JASON ARTHUR SOUTHERLAND | 23 | LA FOLLETTE | TENNESSEE |
| Bride: TAMARA LYNN JOHNSON | 24 | LA FOLLETTE | TENNESSEE |
| Groom: EZEKIEL WADE HADDOCK WALKER | 20 | CARYVILLE | TENNESSEE |
| Bride: HANNAH FAITH WILLENE MEADORS | 20 | CARYVILLE | TENNESSEE |
| Groom: CODY MICHAEL WHITE | 25 | LA FOLLETTE | TENNESSEE |
| Bride: MICHAELA ANNE BEIRNE | 24 | LA FOLLETTE | TENNESSEE |
(WLAF NEWS PUBLISHED 11/2/2026-6AM)





